Andy Beale (13) (95% allowance): Single Stableford Open Sunday 1st October 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 46 | 4 | NR | 5 | 6 | 6 | 4 | 4 | NR | 6 | 35 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 26 | ||
Result: 26 Points |
36th place (Nigel Ford) 38th place (Paul Lord)
Back to Single Stableford Open pages.
Compare this round against others in the competition