Richard Corke (26) (95% allowance): Single Stableford Open Sunday 1st October 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 6 | 7 | 6 | 4 | 7 | 5 | 6 | 7 | 5 | 53 | NR | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 7 | 46 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 13 | 28 | ||
Result: 28 Points |
30th place (John Rigby) 32nd place (John Burnham)
Back to Single Stableford Open pages.
Compare this round against others in the competition