John Burnham (27) (95% allowance): Single Stableford Open Sunday 1st October 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 5 | 6 | 5 | 4 | 7 | 5 | 7 | 8 | 5 | 52 | 4 | 7 | 7 | 6 | 7 | NR | 4 | 5 | 8 | 48 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 17 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 11 | 28 | ||
Result: 28 Points |
31st place (Richard Corke) 33rd place (Shaun McGillycuddy)
Back to Single Stableford Open pages.
Compare this round against others in the competition