The contact for this competition is Martin Humphreys (01695622698)
Time | Team |
08:54 | Thomas Briggs (13.4), Keith Brown (18.9) & Joseph Sweeney (24.2) |
09:03 | Phil Harwood (15.9), Phil J Sutherland (17.8) & Micheal Smith (24.4) |
09:12 | Jim Stott (15.4), Peter G Hey (24.5) & Alec Gibbons (35.9) |
09:21 | Terry Jameson (6.4), Peter Clarke (12.8) & Stephen Brown (17.3) |
09:30 | Keith Taylor (13.5), Martyn R Adey (23.1) & Rod Mitchell (26.3) |
09:39 | Ian Hey (7.9), Gary Haley (10.0) & G Hamer (17.8) |
09:48 | Carl Rennox (16.6), Mark Richardson (17.8) & Frederick Jones (18.9) |
09:57 | Derek Jolley (11.3), Martin Barnes (18.3) & Allan Orrell (27.0) |
10:06 | Kenneth Lyon (23.8), Wilfried Gruber (25.5) & John R McHugh (26.9) |
10:15 | Chris mugan (15.0), Oliver Keenan (18.2) & Steve Pickett (20.7) |
10:24 | Michael Simon Patrij (14.2), J Webster (16.6) & John Lawrence (25.4) |
10:33 | Dave Black (15.5), Philip O'Mullane (19.7) & Andy Campbell (22.1) |
10:42 | ian compton (16.0), Randal Hutchinson (17.5) & Brian Dill (25.5) |
10:51 | Clint Davey (12.0), Robert Entwistle (16.4) & EDWARD ENTWISTLE (25.3) |
11:00 | Stephen Wright (5.8), David Christopher Booth (10.7) & J A Fishwick (18.0) |
11:09 | steve marrow (7.0), Barry Anthony Beesley (17.9) & Joseph Robert Kennedy (20.2) |
11:18 | |
11:27 | dave jenkins (10.0), John Stephen McHugh (15.0) & g williams (20.0) |
11:36 | |
11:45 | |
11:54 | |
12:03 | |
12:12 | Robert Crane (8.4), Richard Hart (18.3) & Stuart Farrall (21.6) |
12:21 | |
12:30 | Ian Jones (12.5), Joseph Potts (17.1) & John Cunliffe (24.5) |
12:39 | Alan Roberts (11.6), George Taylor (16.8) & Christopher Middleton (21.6) |
12:48 | Paul Creighton H/Cap Sec (17.9), D Thomson (19.5) & Brian Lister (22.6) |
12:57 | |
13:06 | |
13:15 | |
13:24 | |
13:33 | |
13:42 | |
13:51 | |
14:00 | |
14:09 | |
14:18 | K Laffey (7.0), David Crabb-Johnson (7.3) & Paul Halliday (10.3) |
14:27 | |
14:36 | |
14:45 | |
14:54 | |
15:03 | David Pennington (12.7), Joseph Rennox (13.1) & Neil Rolf (14.0) |