| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 5809 | |
| SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 366 | 353 | 311 | 129 | 300 | 297 | 443 | 448 | 306 | 104 | 289 | 290 | 348 | 262 | 176 | 170 | 262 | 382 | 5236 | |
| SI | 9 | 5 | 13 | 17 | 3 | 15 | 11 | 1 | 7 | 18 | 4 | 8 | 2 | 16 | 12 | 10 | 6 | 14 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 71 | |
| John Brady (6) | 4 |
4 |
4 |
3 |
4 |
3 |
6 |
5 |
|
|
4 |
4 |
4 |
|
|
3 |
|
|
+3 |
| Craig Scriven (18) | |
|
|
4 |
5 |
|
6 |
|
4 |
5 |
|
5 |
|
|
5 |
|
5 |
|
| Mark Fearnley (9) | 5 |
|
4 |
|
|
4 |
|
6 |
|
3 |
4 |
|
4 |
4 |
|
4 |
|
5 |
| Sam McKittrick (9) | |
4 |
|
|
|
|
|
|
4 |
|
|
|
|
5 |
4 |
|
5 |
5 |
| | 3 |
6 |
5 |
4 |
5 |
5 |
3 |
5 |
6 |
3 |
6 |
4 |
5 |
5 |
2 |
5 |
3 |
4 |
79 Points |
Back to Turkey Trot 4 Man Team 10am Shotgun Start