The contact for this competition is Martin Humphreys (01695622698)
Time | Team | Team |
08:00 | a fitzhenry (18.0) & d webster (19.0) | Mark King (10.5) & Andy Howell (17.5) |
08:10 | Ian Holt (4.2) & Lee Webber (5.0) | Mark Lawton (12.7) & Michael Eatough (17.4) |
08:20 | P Hurst (6.4) & Daniel Walsh (9.4) | E Wheatley (9.7) & S Chadwick (18.8) |
08:30 | Paul Berry (20.5) & Mark Madden (20.5) | Graham Harwood (16.9) & Derek Edwards (20.8) |
08:40 | Kevin Murphy (3.5) & Christopher Berry (11.4) | Andrew Leech (9.5) & Ian John Roy (15.3) |
08:50 | David Taylor (3.1) & Richard Spring (10.1) | Tony Kavanagh (8.2) & Anthony Kavanagh (9.7) |
09:00 | josh mills (15.0) & james sankson (19.0) | Steven Daley (7.4) & Keith Keary (7.9) |
09:10 | John Fairclough (12.1) & P Kelly (17.1) | Simon Bond () & Peter Lowe (15.5) |
09:20 | p cooney (18.0) & s birmingham (20.0) | Andrew Davock (14.7) & Paul Foster (19.7) |
09:30 | Mark Heatley (14.8) & William Wallace (20.0) | John Cartmel (18.0) & Michael Campbell (19.6) |
09:40 | Gregg Birchall (6.0) & Kyle Myers (19.2) | Carl Turner (3.6) & Paul Wilson (7.0) |
09:50 | K Laffey (7.0) & david crabb (8.3) | Steve Walsh (9.3) & Glynn Sutton (11.2) |
10:00 | Gareth Heyes (6.5) & Frederick Jones (18.9) | Ray Saunders (18.0) & Norman Mountford (22.3) |
10:10 | Geoffrey Kent (9.3) & Keith Martin (20.3) | Matt Daniels (8.2) & Philip Lea (12.9) |
10:20 | Reserved | Reserved |
10:30 | Reserved | Reserved |
10:40 | Reserved | Reserved |
10:50 | Reserved | Mark Hitchen (12.0) & Adam Slobom (17.6) |
11:00 | Kevin Brock (13.9) & Derek John Blezard (14.0) | Peter Thornton (11.2) & Martin Woodhouse (14.9) |
11:10 | Stephen Lunt (19.4) & Tom Arthur Baines (36.0) | Simon Farrer (6.8) & Richard McDermott (16.1) |
11:20 | Warren Black (8.3) & Andrew Wright (16.6) | Carl Anthony Smith (15.6) & Peter A Mounsey (25.8) |
11:30 | Craig Walmsley (14.0) & James Donaldson (31.8) | David Peter Hopkins (12.8) & steve green (13.0) |
11:40 | Philip Allen (13.2) & Ken Harrison Harrison (13.2) | kevin simmons (13.0) & Alan Donald White (20.0) |
11:50 | Colin T Farry (12.3) & Ray Evans R (21.2) | Christopher I Parkinson (-1.7) & Ian Parkinson (15.3) |
12:00 | John Washington (5.4) & John Cox (6.8) | Michael John Slater (8.1) & Martyn George Kippax (14.6) |
12:10 | John Winstanley (7.4) & Doug Ashall (13.9) | Martin McDonald (14.4) & Steven O'Keefe (24.0) |
12:20 | M Longshaw (6.9) & M Heaton (12.9) | Joe Jackson (3.0) & Stephen Heaton (17.5) |
12:30 | William Alty (12.1) & C Aspey (17.7) | A Hardisty (11.6) & ben rimmer (15.0) |
12:40 | S Langton (6.7) & Neil Cunliffe (13.0) | S Whelan (14.5) & D T Hillsdon (21.6) |
12:50 | Jason Price (7.4) & Neil Roby (15.9) | Stephen Skinner (5.7) & Graham Skinner (8.6) |
13:00 | David Johnson (19.8) & Alan Pheasant (27.5) | Colin Upton (15.7) & Adrian Butler (19.0) |
13:10 | John Priestley (11.5) & Garry Gregory (12.6) | Chris Mannion (20.0) & Neil Barlow (21.5) |
13:20 | M Niblock (11.4) & R Williams (16.9) | A Wareing (10.8) & T Kelly (11.1) |
13:30 | J Culshaw (14.0) & k williams (18.0) | D Greslow (12.4) & A J Bennett (15.3) |
13:40 | J Anderson (10.6) & P McClean (16.0) | C Black (14.1) & C Baker (15.7) |
13:50 | Patrick Leatham (3.8) & William Gray (12.0) | Jon Pilling (11.7) & Ian Williams (17.4) |
14:00 | Cornelius O'Neill (18.0) & m ollerton (18.0) | Andrew Haswell (-3.5) & Roger Eden (22.4) |
14:10 | Carl O'Prey (5.5) & Nicolas Marlow (8.7) | Barry Wardman (17.0) & Josh Hall (21.9) |
14:20 | Robert Dobson (13.6) & Ian Tynan (21.1) | Paul Flaherty (10.9) & steve evans (12.0) |
14:30 | Brian Sutton (13.8) & Gregory Hurst (17.9) | Matthew Birchall (8.8) & Daryl Birchall (17.3) |
14:40 | Andrew Addison (0.8) & Matthew Brooks (2.0) | Gary Garner (2.7) & Jordan Garner (5.6) |
14:50 | Mick Lightbody (7.0) & Stan Burges (13.1) | |
15:00 |