Time | Team |
09:00 | Bill Gray (7.9), Philip Evans (10.9), Barry Holmes (14.0) & Dominic Stapleton (15.0) |
09:10 | Steve Taylor (12.9), Michael Roberts (15.5), Dave Thompson (16.2) & Brian Catterall (18.3) |
09:20 | J.P. BROLLY (15.2), BS RIMMER (16.4), P JOZWIK (17.1) & R Flanagan (18.7) |
09:30 | |
09:40 | Keith Baines (14.0), Mark Sobey (19.5), Rolf Parrish (22.5) & Kevin Bean (29.6) |
09:50 | Andy Mylett (9.5), Paul Evans (9.9), Anthony Witter (11.5) & Stephen William Crane (12.2) |
10:00 | Karl Hart (10.4), Stephen Lloyd (15.2), Robert (Bob) Taylor (17.4) & Leslie Lee (18.3) |
10:10 | Ian Hey (7.9), Gary Haley (10.6), G Hamer (17.8) & David John King (18.9) |
10:20 | Peter Dobson (2.6), Keith Ellis (5.5), Philip Yin (8.5) & Stephen Dix (12.3) |
10:30 | Eric Galvin (5.2), Neil Chisnall (10.6), Phillip Oakes (17.8) & Gary Chisnall (18.1) |
10:40 | Ian Goulty (12.0), Guy Withey (20.4), Dave Swale (22.9) & W A Veitch (25.2) |
10:50 | Gary Hodkinson (11.7), Nick Tomlinson (13.4), Gary Clough (13.9) & Vince Gates (23.4) |
11:00 | Jeff Birkenhead (17.3), John Pomford (20.0), Mike McKeown (22.2) & David Downey (22.4) |
11:10 | Paul Purnell (8.2), Roy Nevin (10.1), Alan Major (12.7) & Ian Kinsey (17.8) |
11:20 | David Patrick Jenkins (8.1), Robert Crane (8.2), Ray Dee (8.6) & John Stephen McHugh (14.8) |
11:30 | Ray Allan (14.8), Keith Allan (15.5), john allan (18.9) & Peter Worthy (26.4) |
11:40 | Stuart Mason (3.9), D F Taylor (7.9), Stuart Macpherson (14.8) & Danny McAllister (15.0) |
11:50 | Ken Finch (9.2), Philip Randell (12.7), William Rhead (13.3) & Gary Bannister (26.0) |
12:00 | David Paul Sanders (11.4), Christopher Acton (12.6), Nigel Bate (13.0) & Andrew Glass (15.3) |
12:10 | |
12:20 | |
12:30 | |
12:40 | Roy Christian (9.3), Simon Phelan (11.7), Jim Wall (14.8) & Peter Carletti (18.7) |
12:50 | Reserved |