Time | Team |
10:30 | FRANCES KING (10.9), Tracey Mendham (13.5), Ann Hardcastle (14.7) & Linda Singleton (17.2) |
10:40 | Linda Bailey (17.4), Lynne Fagan (17.6), Anne Lumsden (19.5) & Liz Hartley (21.8) |
10:50 | Santi Karmila (8.9), Helen Gale (15.1), Maxine Lythgoe (16.2) & Jean Nanson (16.3) |
11:00 | Jan Peace (10.9), Carole L Hanlon (11.6), Margaret Walker (14.5) & Rosemary Bazley-Harrison (25.2) |
11:10 | Norah Parr (15.7), Jane Wellings (16.3), Joanne Bibby (18.4) & Chris Edwards (30.0) |
11:20 | Gill Rouch (20.8), Lisa Parry (24.0), Jane Ratcliffe (26.6) & Wendy Heyes (32.6) |
11:30 | Julie Bradshaw (24.3), Pat Barry (27.4), Susan Harrison (36.0) & Lynne Jones (45.1) |
11:40 | Christine Lowe (18.4), Barbara Aspinall (18.7), Vivien Birchall (21.8) & Margaret Leybourne (22.5) |
11:50 | |
12:00 | Ruth Brown (34.4), Freda Taylor (34.7), Shirley Clayton (40.8) & Ann Kelly (48.3) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | Debra Jayne Lewis (13.2), Vicki Handley (17.3), Susan Rankin (19.1) & Margaret Irene McIntyre (19.6) |
13:00 | Patricia Mawdsley (6.1), Julie Fagan (9.2), Jan Newton (16.7) & Joyce Larkin (21.8) |