Includes hot drink on arrival
Nearest pins and 2's included
Members £7.50 Visitors £15
1st £150pair 2nd £120pair 3rd £100pair 4th £80pair 5th £60pair (Clarkes vouchers)
Guarented visitors prize
visitors can play in any 2 seniors opens for £25. Enter online and get £5 back at your second event.
(90% handicap allowance)
Team | Nett Results | |
1st | Paul Fell (5) & Colin Bryan (9) | 43 |
2nd | B V Manning (11) & A J Davies (14) | 42 |
3rd | Alan Ashton (Points) (12) & Michael Lowe (8) | 42 |
4th | John Fielding (20) & L Moss (12) | 42 |
5th | John Stephen McHugh (18) & Stuart Farrall (23) | 42 |
6th | Frank Brocklebank (10) & Adrian Brown (13) | 41 |
7th | Peter Lawton (24) & Adrian Smith (25) | 41 |
8th | C D Owen (13) & Chris aikman (25) | 40 |
9th | John R McHugh (24) & Kenneth Lyon (23) | 40 |
10th | David Calland (9) & Joseph Robert Kennedy (17) | 40 |
11th | David Patrick Jenkins (9) & Paul Latham (14) | 39 |
12th | Tony Molyneux (7) & Stephen Marrow (6) | 39 |
13th | K Duckworth (17) & Graham Davies (14) | 39 |
14th | G D Smith (5) & S D Walker (24) | 38 |
15th | Jeff Bennett (6) & S Rigby (6) | 37 |
16th | Chris Lawless (14) & Graham Carr (14) | 36 |
17th | T Dickinson (20) & Stephen Ainsworth (17) | 36 |
18th | C Stevens (21) & Phil Walsh (17) | 36 |
19th | john allan (14) & Keith Allan (16) | 36 |
20th | R P Pomfret (9) & R Wilkinson (25) | 35 |
21st | John Kearsley (14) & D Blanch (13) | 35 |
22nd | K Walmsley (16) & Michael Wolsey (22) | 35 |
23rd | Alan Pheasant (22) & David Johnson (15) | 35 |
24th | F Pressler (10) & M A Greaves (13) | 34 |
25th | Ray Allan (14) & Peter Worthy (21) | 34 |
26th | Jack Yates (19) & Ian Hodgkinson (23) | 33 |
27th | George Grant (17) & Terence Elmy (15) | 33 |
28th | H Griffith (11) & A Goodale (24) | 33 |
29th | Peter Stewart (16) & Thomas Porter (15) | 28 |
30th | D Beesley (20) & d tracey (25) | 25 |
Page will refresh results automatically for one hour