(85% handicap allowance)
| Team | Nett Results | |
| 1st | Vicki Handley (17) & Robert Crane (8) | 41 |
| 2nd | Jacqui Campbell (34) & Jeremy Campbell (7) | 40 |
| 3rd | Clive Washbourn (11) & Cathy Devereux (27) | 40 |
| 4th | Shaun Carter (3) & Fran Carter (22) | 39 |
| 5th | Sue Banks (13) & Simon D. Banks (9) | 37 |
| 6th | John (Jack) McIntyre (18) & Margaret Irene McIntyre (19) | 37 |
| 7th | Gail Green (15) & Martyn K. Green (10) | 37 |
| 8th | Robert Bevan (14) & Debra Bevan (14) | 37 |
| 9th | Claire Howells (8) & Mark Stacey (11) | 37 |
| 10th | Sue Shaw (18) & Garry Shaw (30) | 36 |
| 11th | Mike Dixon (8) & Linda Dixon (24) | 34 |
| 12th | Anne Ashworth (9) & GLEN ASHTON (18) | 34 |
| 13th | Pat Smith (18) & Paul EJ Smith (14) | 33 |
| 14th | Rosalind Smith (18) & Adrian Smith (10) | 33 |
| 15th | Joyce Larkin (21) & Keith Shale (16) | 33 |
| 16th | Susan Harrison (34) & Andy Harrison (23) | 32 |
| 17th | Lynne Fagan (17) & Jim Fagan (18) | 32 |
| 18th | Elaine Smylie (18) & James Smylie (29) | 32 |
| 19th | Denise Page (12) & Barry Page (12) | 31 |
| 20th | Alka Tank (7) & Alka Tank (20) | 31 |
| 21st | Hywel P. Jones (8) & Susan D. R. Jones (31) | 31 |
| 22nd | Nicola Stonley (29) & David J. Stonley (10) | 30 |
| 23rd | Paul Chadwick (12) & Anne Mary Chadwick (19) | 29 |
| 24th | Angela Scott (32) & S Scott (16) | 28 |
| 25th | Jonathan Greaves (11) & Stephanie Greaves (34) | 26 |
| 26th | Tom Hindle (17) & Linda Hindle (46) | 22 |

Page will refresh results automatically for one hour