(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart Williams (15) & Steven Connolly (13) | 46 |
| 2nd | James John Vagon (9) & Ray Dee (9) | 45 |
| 3rd | Philip McConnell (19) & Jed Turner (10) | 45 |
| 4th | Stephen Marrow (6) & Andrew Park (20) | 44 |
| 5th | Alan Gunnigle (6) & Chris Gregson (4) | 43 |
| 6th | Paul Conroy (12) & Joe Howarth (17) | 42 |
| 7th | Barry Anthony Beesley (17) & Tony Crusham (11) | 42 |
| 8th | Daniel Ralphs (12) & James Rigby (5) | 42 |
| 9th | Paul Bond (17) & Mark Chapman (14) | 42 |
| 10th | Martin Jones (13) & Mark Sobey (15) | 41 |
| 11th | Mark Latham (8) & David Mulvey (1) | 41 |
| 12th | David Patrick Jenkins (8) & Paul Latham (9) | 41 |
| 13th | Andrew Morgan (12) & Dean Gibson (14) | 40 |
| 14th | Doug Ashall (14) & Christopher Pye (10) | 40 |
| 15th | Carl Lydiate (15) & Robert Woolley (12) | 40 |
| 16th | David Green (8) & Geoffrey Bradshaw (22) | 40 |
| 17th | David Atherton (10) & David Pennington (11) | 39 |
| 18th | Darren Bond (20) & Tony Molyneux (8) | 39 |
| 19th | James Finch (25) & Scott Finch (10) | 38 |
| 20th | David Halliwell (10) & Peter David Blakey (9) | 38 |
| 21st | Melvyn Smith (9) & Mark Tacey (27) | 38 |
| 22nd | Stephen Manley (9) & Garry Gregory (10) | 38 |
| 23rd | Alan Byrne (9) & Kevin Bond (15) | 38 |
| 24th | Ian Waters (2) & John Brady (8) | 38 |
| 25th | John Williams (9) & Keith McGimpsey (17) | 37 |
| 26th | Harry Milligan (12) & Martin Sharrock (14) | 37 |
| 27th | Peter Carletti (13) & Sidney Casey (10) | 37 |
| 28th | Gary Findlay (12) & Christopher Bullen (7) | 36 |
| 29th | David Hatton (18) & Dave Cheetham (8) | 36 |
| 30th | Rod Marsh (10) & Robert Crane (5) | 35 |
| 31st | Joseph James Vagon (4) & Andrew Cheetham (7) | 35 |
| 32nd | Mark Nicholas Frith (7) & Michael Starkey (13) | 34 |
| 33rd | Keith Molyneux (16) & John Priestley (6) | 34 |
| 34th | Peter Stevenson (18) & Nick Dodd (10) | 32 |

Page will refresh results automatically for one hour