PLAY FROM THE YELLOWS TEES-FORWARD TEE ON 18TH
INCLUDES HOT DRINK on arrival
£20 pair visitors £10 members
prizes down to 4th Guaranteed visitors prizes
times from 9.30-2.30
(90% handicap allowance)
Team | Nett Results | |
1st | Robert Dobson (14) & David Brennon (13) | 46 |
2nd | Ray Allan (14) & Peter Worthy (19) | 45 |
3rd | michael chatburn (22) & Jim Bridge (22) | 43 |
4th | Gregory Hurst (14) & G Mayor (20) | 43 |
5th | Rod Marsh (9) & Peter Smith (14) | 42 |
6th | Stuart Knowles (16) & Brian Holdsworth (15) | 40 |
7th | Alex Rugen (11) & John Wilson (15) | 39 |
8th | Alan Pheasant (19) & David Johnson (18) | 39 |
9th | Peter Beard (11) & Alan Fletcher (10) | 39 |
10th | john allan (13) & Keith Allan (16) | 38 |
11th | Melvyn Thomas McCrea (19) & EDWARD HOWARD (7) | 38 |
12th | David Watts (16) & John Waterfield (14) | 38 |
13th | John Schofield (17) & DAVID FENTON (14) | 37 |
14th | John Hooton (14) & T Ruck (14) | 37 |
15th | Michael Hughes (11) & Derek Graham Holland (14) | 37 |
16th | Arthur R T Taylor (21) & Barry Gibson (12) | 37 |
17th | Terry Sweeney (21) & Frank Winstanley (18) | 36 |
18th | Derek John Blezard (8) & Stephen Lunt (17) | 36 |
19th | Ken Wood (14) & John Wheeler (22) | 36 |
20th | Barrie Dutton (24) & Keith Liddle Nelson (21) | 36 |
21st | Mike Rigg (10) & Bill Smith (14) | 36 |
22nd | Allan Orrell (18) & Martin Barnes (17) | 34 |
23rd | G S Haley (6) & G Hamer (10) | 34 |
24th | David Moss (13) & Derek George Cooke (17) | 34 |
25th | mr c mugan (13) & Oliver Keenan (15) | 34 |
26th | Robert Mark Clayton (18) & G Wallace (10) | 33 |
27th | John Beck (22) & Michael Boland (19) | 33 |
28th | Michael Morris (12) & Graham Shufflebotham (11) | 31 |
29th | Ramon Mayor (20) & James Alan Prescott (14) | 31 |
30th | John Ashurst (22) & Frank Hitchen (15) | 27 |
Page will refresh results automatically for one hour