Grace Frodsham (30) (95% allowance): Junior Victory Trophy Friday 21st July 2023 | Dean Wood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 353 | 311 | 129 | 300 | 297 | 443 | 448 | 306 | 2953 | 104 | 289 | 290 | 348 | 262 | 176 | 170 | 262 | 382 | 2283 | 5236 | ||
SI | 9 | 5 | 13 | 17 | 3 | 15 | 11 | 1 | 7 | OUT | 18 | 4 | 8 | 2 | 16 | 12 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 5 | 8 | 6 | 6 | 6 | 6 | 8 | 7 | 6 | 58 | 3 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 53 | 111 | ||
Stableford | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 12 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: -2 Points |
Note: includes +2.0 stroke mixed amendment
29th place (Josh Davies) 31st place (George Unsworth)
Back to Junior Victory Trophy pages.
Compare this round against others in the competition