Jack Price (29) (95% allowance): Junior Victory Trophy Friday 21st July 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 6 | 5 | NR | NR | NR | 6 | NR | NR | 6 | 23 | NR | 4 | 4 | 6 | NR | 3 | 5 | 5 | 8 | 35 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 17 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -4 Points |
31st place (George Unsworth) 33rd place (Daniel Amis)
Back to Junior Victory Trophy pages.
Compare this round against others in the competition