Madison Rodon (25) (95% allowance): Junior Victory Trophy Friday 21st July 2023 | Dean Wood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 353 | 311 | 129 | 300 | 297 | 443 | 448 | 306 | 2953 | 104 | 289 | 290 | 348 | 262 | 176 | 170 | 262 | 382 | 2283 | 5236 | ||
SI | 9 | 5 | 13 | 17 | 3 | 15 | 11 | 1 | 7 | OUT | 18 | 4 | 8 | 2 | 16 | 12 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 5 | 7 | 7 | 4 | 4 | 7 | 6 | 7 | 5 | 52 | 3 | 4 | 5 | 5 | 7 | 3 | 7 | 4 | 7 | 45 | 97 | ||
Stableford | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 16 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 13 Points |
Note: includes +2.0 score balancing amendment
5th place (Matthew Cunliffe) 7th place (Thomas Crawford)
Back to Junior Victory Trophy pages.
Compare this round against others in the competition