Alfie Carter (29) (95% allowance): Junior Victory Trophy Friday 21st July 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 5 | 5 | 8 | 6 | 6 | 6 | 8 | 7 | 6 | 57 | NR | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 7 | 45 | NR | ||
Stableford | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: -1 Points |
26th place (George Rigby) 28th place (James Rothwell)
Back to Junior Victory Trophy pages.
Compare this round against others in the competition