Joshua Radcliffe (30) (95% allowance): Junior Victory Trophy Friday 21st July 2023 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 361 | 325 | 133 | 349 | 310 | 495 | 517 | 314 | 3164 | 136 | 369 | 332 | 337 | 353 | 182 | 177 | 268 | 491 | 2645 | 5809 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 7 | NR | 5 | 5 | 8 | 5 | 6 | 7 | 6 | 49 | 3 | NR | 7 | 5 | NR | 6 | 7 | 4 | NR | 32 | NR | ||
Stableford | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -7 Points |
37th place (Alfie Mallalieu) 39th place (Harrison Nelson)
Back to Junior Victory Trophy pages.
Compare this round against others in the competition