Frank Brocklebank (10) (9/10 allowance): SENIORS 4BBB OPEN Thursday 6th June 2019 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 370 | 326 | 138 | 349 | 318 | 500 | 512 | 321 | 3189 | 138 | 372 | 330 | 340 | 367 | 186 | 175 | 263 | 490 | 2661 | 5850 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | NR | NR | 5 | NR | NR | 3 | 5 | NR | 4 | 17 | 3 | 5 | NR | 4 | NR | 2 | 4 | 4 | NR | 22 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 14 | 24 | ||
Result: 24 Points |
Back to SENIORS 4BBB OPEN pages.