J Webster (18) (9/10 allowance): SENIORS 3 MAN TEAM OPEN Thursday 26th September 2019 | Dean Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 370 | 326 | 138 | 349 | 318 | 500 | 512 | 321 | 3189 | 138 | 372 | 330 | 340 | 367 | 186 | 175 | 263 | 490 | 2661 | 5850 | ||
SI | 11 | 3 | 7 | 15 | 1 | 17 | 13 | 5 | 9 | OUT | 12 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 6 | 6 | 5 | 4 | 5 | 6 | NR | 7 | 6 | 45 | 4 | 7 | 4 | 7 | 7 | 4 | NR | 5 | 5 | 43 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 12 | 23 | ||
Result: 23 Points |
Back to SENIORS 3 MAN TEAM OPEN pages.